<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Twonilblankblank &#187; finance</title>
	<atom:link href="http://www.twonilblankblank.com/tag/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twonilblankblank.com</link>
	<description>Every RPG I have ever played is a lie</description>
	<pubDate>Thu, 20 Nov 2008 21:17:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>One man&#8217;s meat:  Are you bothering my sheep? (or if I had the money I&#8217;d build a mega-farm)</title>
		<link>http://www.twonilblankblank.com/2008/05/21/one-mans-meat-are-you-bothering-my-sheep-or-if-i-had-the-money-id-build-a-mega-farm/</link>
		<comments>http://www.twonilblankblank.com/2008/05/21/one-mans-meat-are-you-bothering-my-sheep-or-if-i-had-the-money-id-build-a-mega-farm/#comments</comments>
		<pubDate>Wed, 21 May 2008 15:30:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[The other]]></category>

		<category><![CDATA[banter]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[farmers]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.twonilblankblank.com/?p=360</guid>
		<description><![CDATA[The English countryside has not been in full-on production mode for decades.   Farmers have been bummed by supermarkets and international competition is intense.  Wholesale prices had gotten so cheap.  However, if I had a spare couple of hundred grand, I would be speculatively buying arable farming land.   I strongly [...]]]></description>
			<content:encoded><![CDATA[<p>The English countryside has not been in full-on production mode for decades.   Farmers have been bummed by supermarkets and international competition is intense.  Wholesale prices had gotten so cheap.  However, if I had a spare <a href="http://www.savills.co.uk/rural/SearchResults.aspx" target="_blank">couple of hundred grand,</a> I would be speculatively buying arable farming land.   I strongly suspect farming is going to become profitable again.  In line with world consumption of meat and livestock products.   There are less barriers to buying farming land than many other land types provided the intended usage of the land is made explicit.  There&#8217;s likely people who want to sell too.  Do you know what percentage of grain in, for instance, the United States, goes to feed livestock?  It&#8217;s more than half.  Way more than half.  Animals require a fuck-load of feeding. In the next decade more people than ever are going to be able to buy meat.</p>
<p>So, blah blah, meat - value of arable land already bottomed - hard up farmers: buy-outs, mega farms, profit,  blah blah blah, mega profit during droughts elsewhere, England uniquely exploitable for profit. Etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twonilblankblank.com/2008/05/21/one-mans-meat-are-you-bothering-my-sheep-or-if-i-had-the-money-id-build-a-mega-farm/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another example of BBC treating audiences like they&#8217;re school children:  PS - Richard Scott grow-up</title>
		<link>http://www.twonilblankblank.com/2008/05/15/another-example-of-bbc-treating-audiences-like-theyre-school-children-ps-richard-scott-grow-up/</link>
		<comments>http://www.twonilblankblank.com/2008/05/15/another-example-of-bbc-treating-audiences-like-theyre-school-children-ps-richard-scott-grow-up/#comments</comments>
		<pubDate>Thu, 15 May 2008 14:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Media]]></category>

		<category><![CDATA[The other]]></category>

		<category><![CDATA[banter]]></category>

		<category><![CDATA[BBC]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[finance]]></category>

		<guid isPermaLink="false">http://www.twonilblankblank.com/?p=346</guid>
		<description><![CDATA[
Oil prices are rising because of speculation.  The current supply, believe it or not (I don&#8217;t care), exceeds demand, even taking into account China.  The speculation is a result of uncertainty and people moving into commodities (rather than equities).
The rise in wheat prices are partially the result of increased demand for meat in [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li>Oil prices are rising because of speculation.  The current supply, believe it or not (I don&#8217;t care), exceeds demand, even taking into account China.  The speculation is a result of uncertainty and people moving into commodities (rather than equities).</li>
<li>The rise in wheat prices are partially the result of increased demand for meat in China.  <em>Not  a &#8216;western style diet&#8217;.  More meat requires more food for livestock.  But it&#8217;s not the principle factor</em>.  Last year there were several droughts.  Not least in Australia.    Similar things happened to major rice producing countries last year.    Blaming China is wrong and misleading.</li>
<li>There is not a linear relationship between inflation in China and the prices of Chinese exports.   That would be overly simplistic in the extreme.    China is going to suffer from inflation, but as a side effect of increased prosperity and modernisation.   Rather than a simplistic relationship between food and oil prices.</li>
<li>There is a weak causal relationship between biofuels and the price of food.</li>
<li>Chinese imports are one of the factors that has helped control inflation in the UK.  A minor factor given the percentage of Chinese goods as proportions of inflation indices.</li>
<li>The Government measures of inflation are reliant on indices.  So to say prices “on average have risen 3%” is an unwarranted generalisation based on an index.   Real inflation may differ.   A better phrase would be that prices tracked by X index have risen.  Anything else is lazy.</li>
</ul>
<p>With that in mind please watch the following:</p>
<p><a href="http://news.bbc.co.uk/1/hi/uk/7399738.stm" target="_blank">What keeps inflation rising?</a></p>
<p>And ask yourself whether it did a good job.  I think it is misleading and does a poor job of explaining things. One gets the impression that Richard Scott thinks the increased wheat prices are because of Chinese people eating vast quantities of toast.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twonilblankblank.com/2008/05/15/another-example-of-bbc-treating-audiences-like-theyre-school-children-ps-richard-scott-grow-up/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.383 seconds -->
